
| Shipname : | KRITON |
| Flag : | Malta(Logs ftd coll stanch) |
| Built : | 1990 |
| TDW : | 42007 |
| Draft : | 11,228 |
| TEU : | |
| LOA : | 180,00 |
| Beam : | 30,50 |
| Tweendecker : | no |
| Grain/Bale : | 52125/51118 |
| Gear : | 4x30+gbs9cbmx4 |
| Speed : | 13 |
| Consumption : | 23 |
| Main Engine : | |
| inspectable where: | Recalada |
| inspectable when: | 2010-08-10 |
| Price : | on request |
| misc : | pref dir Atlantic |
