
| Shipname : | KAI HONG |
| Flag : | Panama |
| Built : | 1982 |
| TDW : | 35055 |
| Draft : | 11,39 |
| TEU : | |
| LOA : | 176,0 |
| Beam : | 28,25 |
| Tweendecker : | no |
| Grain/Bale : | 47189/40498 (ldt 7725) |
| Gear : | 5x25 |
| Speed : | 14 |
| Consumption : | 17 |
| Main Engine : | MITSUBISHI 8UEC52/125H, BHP 10650 |
| inspectable where: | S.China |
| inspectable when: | 2010-03-29 |
| Price : | on request |
| misc : | Price US$ 5,5 Mill,dep US$200K - can 2/3 mos t/c prior dely US$12,5K/d |
