
| Shipname : | KATHARINA |
| Flag : | Malta(ldt 8,002) |
| Built : | 1982 |
| TDW : | 18234 |
| Draft : | 10,15 |
| TEU : | 376 |
| LOA : | 156,00 |
| Beam : | 24,00 |
| Tweendecker : | yes |
| Grain/Bale : | 985,926/888,069cft (376 Teu) |
| Gear : | 2x25,3x12,5 |
| Speed : | 14 |
| Consumption : | 26 |
| Main Engine : | SULZER RND68M BHP 10,800 |
| inspectable where: | Singapore |
| inspectable when: | 2010-03-25 |
| Price : | on request |
| misc : |
