
| Shipname | TDW | Built | LOA | gear | Price |
| FAITH | 65125 | 1984 | 225 m | 0x- | best offer |
| VEROIKA | 65117 | 1986 | 222 m | gless | best offer |
| FLECHA | 65081 | 1982 | 227,57 m | 0x-3 | best offer |
| FLECHA | 65081 | 1982 | 227,57 m | 0x-3 | best offer |
| POPI S | 64916 | 1982 | 224,52 m | gless | 14,900,000.00 |
| SHANGHAI II TBR | 64897 | 1984 | 254,1 m | gless | 27,000,000.00 |
| ANDROS | 64843 | 1985 | 224,54 m | 0gless | 27,000,000.00 |
| IKAN KERISI | 64780 | 1983 | 224,97 m | best offer | |
| STRIGGLA | 64747 | 1982 | 227,67 m | 0x-1 | 13,000,000.00 |
| STRIGGLA | 64747 | 1982 | 227,67 m | 0x-1 | 13,000,000.00 |
| PEARL OF KUWAIT | 64285 | 1981 | 224,52 m | 4x25 | 9,000,000.00 |
| MARY AN | 64239 | 1986 | 228,61 m | epoxy coated coils removed | best offer |
| MARY AN | 64239 | 1986 | 228,61 m | epoxy coated coils removed | best offer |
| ISTRIA | 63886 | 1982 | 224,95 m | 0x- | best offer |
| ISTRIA | 63886 | 1982 | 224,95 m | 0x- | best offer |
| FATHER F | 63212 | 1981 | 223,00 m | gless | best offer |
| MONTREAUX | 63195 | 1981 | 223,02 m | gless (12,386); | best offer |
| FAVIOLA | 62343 | 1982 | 224,59 m | 0x-3 | best offer |
| VENUS | 62023 | 1980 | 224 m | gless | best offer |
| VITAFOS | 61972 | 1981 | 224,42 m | gless | 5,400,000.00 |
| LANCELOT | 61883 | 1982 | 222,68 m | gless (11,497 ldt); | best offer |
| TSC HITACHI TB | 61709 | 1977 | 224,53 m | gless (ldt 11,264); | 10,000,000.00 |
| MITEC | 61394 | 1982 | 222,97 m | 6x15x5,9m | 5,700,000.00 |
| SEAWAY L | 59999 | 1981 | 213,32 m | best offer | |
| SEAWAY | 59999 | 1981 | 189 m | COW/SBT/IGS | 6,500,000.00 |
![]() | ![]() | ![]() | ![]() |
