
| Shipname | TDW | Built | LOA | gear | Price |
| IOS | 69737 | 1981 | 238,16 m | gless (12,434 ldt); | 17,000,000.00 |
| HARMONIC PROGRESS | 69561 | 1986 | 225 m | 16,000,000.00 | |
| MASS GLORY | 69555 | 1993 | 225 m | 0x- | best offer |
| MASS PROSPERITY | 69555 | 1993 | 225 m | gless | best offer |
| MASTROGIORGIS | 69461 | 1984 | 248,93 m | best offer | |
| OCEANIC ENSIG | 69458 | 1990 | 225 m | gless | best offer |
| MASS WITS | 69355 | 1988 | 225 m | 0x- | best offer |
| ANGELE | 69315 | 1990 | 224,98 m | gless | 20,000,000.00 |
| PREM POORVA | 69286 | 1994 | 225,0 m | 4x25+4x10cbm gbs | 22,500,000.00 |
| JOYOUS LAND | 69283 | 1994 | 224,98 m | 0x- | best offer |
| TIYAGA | 69279 | 1994 | 225 m | 4x25 | best offer |
| YK TITA | 69221 | 1997 | 225 m | 4x25 | best offer |
| SEAFLOWER | 69128 | 1995 | 245,0 m | gless | 24,000,000.00 |
| ARUBA | 69118 | 1980 | 228,61 m | COATED COILED SBT/IGS/COW | best offer |
| ARTEMIS | 68788 | 1990 | 225 m | gless | 18,000,000.00 |
| ATHINARAS | 68377 | 1988 | 224,94 m | 19,000,000.00 | |
| BRIGHT CITY | 68200 | 1988 | 224 m | gless | best offer |
| KAPITAN OSTASHEVSKIY | 67958 | 1980 | 219,99 m | 60īC coiled | 6,500,000.00 |
| SEA PRIDE | 66982 | 1983 | 227,73 m | best offer | |
| ARTAKI | 66865 | 1984 | 229,75 m | 4x2 | best offer |
| TONGA | 66798 | 1984 | 228,95 m | gless (12,204 mts ldt); | 22,000,000.00 |
| PETER S | 66764 | 1984 | 225,05 m | 14,900,000.00 | |
| LIONESS C | 66713 | 1983 | 225,03 m | gless | 36,000,000.00 |
| PEARL C | 65622 | 1987 | 225 m | gless | 30,000,000.00 |
| PELAGITISSA | 65164 | 1982 | 224,52 m | best offer |
![]() | ![]() | ![]() | ![]() |
