
| Shipname | TDW | Built | LOA | gear | Price |
| PREM APARNA | 73461 | 2001 | 225,0 m | 4x30+4x12cbm gbs | best offer |
| LINDA LEAH | 73390 | 1997 | 225 m | gless | best offer |
| GLOBAL CHALLANGER | 73201 | 1996 | 224,95 m | gless | 25,000,000.00 |
| LANSING | 73040 | 1996 | 224,95 m | gless | 57,000,000.00 |
| TORO | 73034 | 1995 | 225 m | gl, strong for equip 4x30 | best offer |
| KING COAL | 72873 | 1997 | 225 m | gless | best offer |
| COAL AGE | 72861 | 1997 | 225,0 m | gless | best offer |
| COAL PRIDE | 72600 | 1999 | 225 m | gless | best offer |
| PRIMERA | 72495 | 1998 | 225,0 m | gl,strong for equip 4x30 cr | best offer |
| OCEAN FAVOUR | 72400 | 1998 | 225,00 m | 0x-3 | best offer |
| LA JOLLA | 72126 | 1997 | 225 m | gl,strong for equip 4x30 mts | best offer |
| PUBLIC | 71761 | 1993 | 223,70 m | gless | best offer |
| MENORCA | 71685 | 1997 | 223,7 m | gless | best offer |
| ROYAL ACCORD | 71200 | 1997 | 224,94 m | 0x- | 76,000,000.00 |
| TRENTON | 71119 | 1995 | 225,0 m | gless | best offer |
| ARCTIC | 70912 | 1982 | 234,63 m | 0x- | 21,000,000.00 |
| HUMBER | 70870 | 1982 | 234,63 m | gless | 21,000,000.00 |
| PANLI | 70837 | 1982 | 234,63 m | 0x- | 21,000,000.00 |
| IGUANA | 70349 | 1996 | 225 m | gless | best offer |
| SPAR NEPTU | 70101 | 1994 | 229 m | 4x25 | 20,000,000.00 |
| DELRAY | 70029 | 1994 | 225 m | gless | 37,000,000.00 |
| IPANEMA | 70026 | 1992 | 225 m | SBT/IGS/COW/COILS | best offer |
| ARISTARAS | 69950 | 1989 | 225 m | 4x25 | 20,000,000.00 |
| PANTANASSA | 69763 | 1988 | 224,95 m | 0x- | best offer |
| MIYAMA I | 69755 | 1987 | 225 m | 0x- | best offer |
![]() | ![]() | ![]() | ![]() |
