
| Shipname | TDW | Built | LOA | gear | Price |
| BOHAI N/B | 363000 | 2H/2008 | 352 m | side rolling hcovers | 100,000,000.00 |
| HYDRA STAR | 305846 | 1994 | 331,50 m | pumps 3x15000 t/hr each | best offer |
| ORION STAR | 305783 | 1994 | 331,50 m | 159,766/97,432 grt/nrt | best offer |
| CARINA STAR | 305668 | 1994 | 331,50 m | pumps 3x15,000 t/hr ea | best offer |
| UNIVERSAL PEACE | 299700 | 1995 | 343,71 m | pps 3x5000 cbm+2x3000cbm | best offer |
| UNIVERSAL HOPE | 299700 | 1993 | 343,71 m | loadrate <21,000cbm/hr | best offer |
| FPSO FALCO | 297335 | 1975 | 362,65 m | cargo tanks 13 | 20,000,000.00 |
| A.B.S. (M/T) | 291435 | 1994 | 332,50 m | 20,000,000.00 | |
| FRONT VANADIS | 285873 | 1991 | 327,5 m | 12 tanks | best offer |
| GRAND EXPLORER | 285768 | 1990 | 327,5 m | pps 3x5000 cbm/hr (centrif); | best offer |
| FRONT SABANG (M/T); | 285715 | 1990 | 327,5 m | 60,000,000.00 | |
| AGIOS NIKOLAOS III | 281751 | 1991 | 328,05 m | Suez 168177/159289 gt/nt | 15,000,000.00 |
| CRYSTAL BEAUTY | 274743 | 1993 | 333 m | loadrate 7000 cbm/hr | best offer |
| PACIFIC COURAGE | 269101 | 1992 | 338,00 m | loadrate 16,500 cbm/hr | best offer |
| SINGLE HULL | 264000 | 1992 | 322 m | SBT/IGS/COW | best offer |
| HAN-EI | 259999 | 1994 | 333 m | 0x- | best offer |
| ELEUTHERA | 255987 | 1984 | 315,51 m | 4 pps x 4K cbm/h | 34,000,000.00 |
| MALIBU | 248976 | 1989 | 324,0 m | 137024/80354 gt/nt | best offer |
| HANJIN GLADSTONE | 207391 | 1990 | 309,00 m | gless | best offer |
| BULK CARRIER NB RESALE | 203000 | 2010 | 299,95 m | gless | 68,000,000.00 |
| OBELIX I | 194941 | 1982 | 300 m | best offer | |
| ATA | 194226 | 1985 | 299,90 m | gless | best offer |
| VOUTAKOS | 188355 | 1987 | 291,40 m | gless | best offer |
| NB2-8 EACH | 180000 | 03-08/2010 | 289,0 m | gless | best offer |
| CAPERS ENBLOC X 8 | 180000 | 11/08-08/1 | 289,0 m | gless | 600,000,000.00 |
![]() | ![]() | ![]() | ![]() |
