
| Shipname | TDW | Built | LOA | gear | Open where | when |
| FGM SURVIVAL | 6650 | 1991 | 95,0 m | gless | Volos | 12.09.2010 |
| SHENG FU | 6594 | 1986 | 105,17 m | 4x10 | Batam | 13.09.2010 |
| EKMEN | 6550 | 1996 | 105,5 m | 2x15 | Matanzas,Cuba | 12.09.2010 |
| CAROLINE SCAN | 6280 | 1999 | 95 m | grd < | Port Moresby | 19.09.2010 |
| SEREZ | 6225 | 1976 | 108,2 m | gless | Marmara | 10.09.2010 |
| GUNDEM 1 | 5500 | 1999 | 106,00 m | gless | Tenes | 14.09.2010 |
| YONGHONG 9 | 5278 | 2009 | 97,0 m | gless | Inchon | 18.09.2010 |
| CEC ACCORD | 5200 | 1998 | 100,76 m | 2x40 | Mumbai | 12.09.2010 |
| CEC ACTION | 5154 | 1994 | 100,76 m | 2x40 | Luanda | 22.09.2010 |
| FGM ISTANBUL | 5050 | 1980 | 110,0 m | gless | Volos | 13.09.2010 |
| ULLA SCAN | 4789 | 1999 | 95,0 m | grd < | Shaiba | 03.10.2010 |
| LAIZO | 4713 | 1982 | 85,0 m | 3x15 | Brazil | 15.09.2010 |
| DOUAA A | 3711 | 1982 | 88,0 m | 2x180 | Adriatic SPOT/- | 10.09.2010 |
| AMNA A | 3700 | 1970 | 88,0 m | gless | Tartous | 24.09.2010 |
| AN LONG | 3493 | 1987 | 88,1 m | gless | Oita | 20.09.2010 |
| AGNES SCAN | 3490 | 2006 | 90 m | grd < | Samarinda | 27.09.2010 |
| ANN-SOFIE SCAN | 3490 | 1999 | 88,0 m | grd < | Bintulu Serawak | 11.09.2010 |
| YONGHONG10 | 3300 | 1990 | 80,77 m | gless | Kawasaki | 13.09.2010 |
| ABDULRAZZAK A | 3176 | 1975 | 95,0 m | gless | Tartous | 24.09.2010 |
| TURHAN MILDON | 2850 | 1978 | 77,25 m | 4x3 | E.Greece | 14.09.2010 |
| KAPTAN HILMI III | 2450 | 1987 | 76,00 m | gless | W.Med | 16.09.2010 |
| HANG SHUN NO.2 | 2128 | 1985 | 77,82 m | gless | Ningbo | 18.09.2010 |
| HANG SHUN NO.1 | 1780 | 1983 | 73,18 m | gless | Haimen | 19.09.2010 |
| FENG SHUN | 1630 | 1985 | 73,17 m | gless | Kure | 13.09.2010 |
![]() | ![]() | ![]() | ![]() |
