
| Shipname | TDW | Built | LOA | gear | Open where | when |
| AL NASER | 9266 | 1977 | 133,83 m | gless | Aqaba | 30.09.2010 |
| SABRINA SCAN | 9030 | 2009 | 145,0 m | grd<8 | Richards Bay | 10.09.2010 |
| CLIPPER MISTRAL | 8970 | 2004 | 100,8 m | 2x90c | Haldia | 29.09.2010 |
| CLIPPER MAYFLOWER | 8970 | 1998 | 100,8 m | 2x70c | Med | 20.09.2010 |
| CLIPPER MERIDIAN | 8960 | 1998 | 100,8 m | 2x70c | Japan | 12.09.2010 |
| CELINE | 8897 | 2001 | 129,00 m | 2x60 | Italy | 01.10.2010 |
| CEC CENTURY | 8729 | 2002 | 100,00 m | 2x200 | Bahamas | 18.09.2010 |
| RIZA SONAY | 8627 | 1989 | 116,00 m | 3x10 | N.Adriatic | 14.09.2010 |
| JANNE SCAN | 8191 | 2007 | 105,0 m | grd<9 | Mesaieed, Qatar | 18.09.2010 |
| JASMINE SCAN | 8191 | 2006 | 115,0 m | grd < | Philippines | 12.09.2010 |
| HAMOUDI F | 8186 | 1976 | 155 m | 5x10 | Monfalcone | 15.09.2010 |
| SEA WIND | 8109 | 1988 | 118,99 m | 3x15, | W.Africa | 15.09.2010 |
| OSLO BULK 1 | 8047 | 2010 | 105,0 m | grd < | Med | 12.09.2010 |
| OSLO BULK 3 | 8047 | 2010 | 115,0 m | grd < | Shanghai | 01.10.2010 |
| OSLO BULK 2 | 8040 | 2010 | 115,0 m | upto | Shanghai | 20.09.2010 |
| TIAN CHANG | 7943 | 1978 | 119,40 m | 2x20 | Cigading | 24.09.2010 |
| ATLANT SVENJA | 7912 | 1995 | 125,0 m | grd < | Singapore | 17.09.2010 |
| PANTANAL | 7821 | 2004 | 110,0 m | 2x250 | Shanghai | 15.09.2010 |
| HERMANN SCAN | 7800 | 2007 | 120 m | grd < | Tuticorin | 20.09.2010 |
| HARTWIG SCAN | 7800 | 2007 | 120 m | grd < | Manila | 15.09.2010 |
| E.DIGNITY | 7583 | 1977 | 115,69 m | 4x8 | Marmara | 15.09.2010 |
| AFRICAN COASTAL ONE | 7580 | 2010 | 110,0 m | 2x45 | Durban | 21.09.2010 |
| OCEAN BRIGHT | 7126 | 2008 | 105,6 m | 3x8 | Haiphong | 10.09.2010 |
| CEC FANTASY | 7121 | 1994 | 101,00 m | 2x70 | Freemantle | 13.09.2010 |
| EFENDI BABA | 7014 | 1994 | 116,40 m | gless | P.G. | 10.09.2010 |
![]() | ![]() | ![]() | ![]() |
