
| Shipname | TDW | Built | LOA | gear | Open where | when |
| GORA | 17409 | 1995 | 175,0 m | 3x25 | Tuticorin | 12.09.2010 |
| HAGEN | 16807 | 2009 | 147,55 m | 3x25x | Chile | 10.09.2010 |
| FGM PIONEER | 16500 | 2007 | 135,0 m | 3x25 | F.E. | 20.09.2010 |
| HUA YUN 12 | 15259 | 2008 | 144,58 m | 2x30 | Pohang | 12.09.2010 |
| KOM | 14011 | 1997 | 142,00 m | 4x12, | Venezuela | 25.09.2010 |
| SUNFLOWER E | 13525 | 2009 | 120,5 m | 2x20x | Bejaia | 08.09.2010 |
| CHANG LONG | 13500 | 2010 | 139,7 m | 2x30 | Jintang | 27.09.2010 |
| SABAHAT SONAY | 13000 | 2006 | 135 m | 3x30 | W.Med | 13.09.2010 |
| NURI SONAY | 13000 | 2006 | 135 m | 3x30 | N.Adriatic | 09.09.2010 |
| SEVKETTIN SONAY | 13000 | 2007 | 135,0 m | 3x30 | AraG | 20.09.2010 |
| NORD SPRING | 12680 | 1984 | 150,17 m | 5x400 | N.China | 18.09.2010 |
| FGM EXPRESS | 10500 | 1986 | 125,0 m | 3x25 | Black Sea | 03.10.2010 |
| OYSTER | 9650 | 1995 | 136,120 m | gless | N.Spain | 16.09.2010 |
| SABRINA SCAN | 9030 | 2009 | 145,0 m | grd<8 | Richards Bay | 10.09.2010 |
| CLIPPER MISTRAL | 8970 | 2004 | 100,8 m | 2x90c | Haldia | 29.09.2010 |
| CLIPPER MAYFLOWER | 8970 | 1998 | 100,8 m | 2x70c | Med | 20.09.2010 |
| CLIPPER MERIDIAN | 8960 | 1998 | 100,8 m | 2x70c | Japan | 12.09.2010 |
| CELINE | 8897 | 2001 | 129,00 m | 2x60 | Italy | 01.10.2010 |
| MPP SHIELD | 8734 | 1998 | 125 m | 2x36/ | Koper | 08.09.2010 |
| CEC CENTURY | 8729 | 2002 | 100,00 m | 2x200 | Bahamas | 18.09.2010 |
| RIZA SONAY | 8627 | 1989 | 116,00 m | 3x10 | N.Adriatic | 14.09.2010 |
| JANNE SCAN | 8191 | 2007 | 105,0 m | grd<9 | Mesaieed, Qatar | 18.09.2010 |
| JASMINE SCAN | 8191 | 2006 | 115,0 m | grd < | Philippines | 12.09.2010 |
| SEA WIND | 8109 | 1988 | 118,99 m | 3x15, | W.Africa | 15.09.2010 |
| OSLO BULK 1 | 8047 | 2010 | 105,0 m | grd < | Med | 12.09.2010 |
![]() | ![]() | ![]() | ![]() |
