
| Shipname | TDW | Built | LOA | gear | Open where | when |
| FGM EUROPE | 33750 | 1986 | 190,0 m | 4x25 | EC India | 16.09.2010 |
| BAO SHUN | 32379 | 2003 | 177,0 m | 4x30 | Kohsichang | 20.09.2010 |
| ALINA | 31960 | 1981 | 170,0 m | 4x20, | China | 10.09.2010 |
| HYUNDAI RIHNO | 30491 | 2002 | 192,90 m | 2x100 | Ras Laffan, Qatar | 10.09.2010 |
| VERNA | 30000 | 1982 | 165,0 m | gless | Red Sea | 20.09.2010 |
| BAO YUE JIA | 29969 | 1978 | 171,81 m | 3x20m | CJK, China | 01.10.2010 |
| BAO QING MEN | 29446 | 1983 | 161,789 m | 4x25 | Sailed Yanbu 8.9.10 ETA Egypt.RSea | 10.09.2010 |
| ALIA R | 28395 | 1997 | 177,46 m | 4x30, | Casablanca | 10.09.2010 |
| ASPHODEL | 28303 | 1985 | 177 m | 4x30 | Puerto Cabello | 16.09.2010 |
| SIAM JADE | 27652 | 1998 | m | 4x25 | Banana | 13.09.2010 |
| ROYAL RUBY | 27600 | 1985 | 162,00 m | 3x25 | Karwar | 25.09.2010 |
| HANJIN BRISBANE | 27362 | 1997 | 167,00 m | 4x30 | Tripoli,Libya or Port Said | 23.09.2010 |
| HANJIN HOUSTON | 27209 | 1995 | 167,00 m | 4x25 | EC India | 15.09.2010 |
| AFRICAN FALCON | 27028 | 2090 | 178,42 m | 4x30+ | Algeria | 29.09.2010 |
| LOK PREM | 26714 | 1990 | 184,00 m | 5x25 | Sandakan | 14.09.2010 |
| ROYAL DIAMOND | 25400 | 1976 | 162,00 m | 3x20 | Havana, Cuba | 25.09.2010 |
| SINO NORTH | 25088 | 1985 | 165,0 m | 2x50, | Tianjin | 10.09.2010 |
| XIN HONG | 25085 | 1982 | 169,025 m | 4x36 | Chittagong | 28.09.2010 |
| VOGE FELIX | 24279 | 1997 | 157,26 m | 4x30 | Casablanca | 27.09.2010 |
| SKYROS | 24128 | 1998 | 154,00 m | 4x30 | Vizag | 15.09.2010 |
| AFRICAN ORYX | 24111 | 1998 | 160,4 m | 4x30 | Pto Cabello | 18.09.2010 |
| SPLENDOUR | 23593 | 1984 | 155,82 m | 4x25 | Xingang | 23.09.2010 |
| DENNY Z | 23270 | 1989 | 164,33 m | 5x25 | Mocambique | 15.09.2010 |
| CHEREMKHOVO | 23242 | 1984 | 176,00 m | 4x25 | S.Africa | 15.09.2010 |
| ULUSOY 8 | 22303 | 2008 | 159,9 m | 3x25 | Miss River | 16.09.2010 |
![]() | ![]() | ![]() | ![]() |
