
| Shipname | TDW | Built | LOA | gear | Open where | when |
| NORT | 152301 | 1986 | 280,14 m | 1x15 | N.China | 25.09.2010 |
| MAIRINI | 79300 | 2019 | 229,0 m | 4x35 | Dalian | 12.09.2010 |
| YIN ZHU HAI | 76463 | 2009 | 225,0 m | 4x30+ | CJK, China | 10.09.2010 |
| GAURAV PREM | 73901 | 2005 | 225,0 m | gless | PMO | 18.09.2010 |
| OMEGAS | 73606 | 1997 | m | gless | Xinsha | 13.09.2010 |
| MARITIME QUEEN | 73350 | 1994 | 225 m | 4x30+ | ECNA (int.Baltimore MD) | 28.09.2010 |
| NOSCO GLORY | 66806 | 1995 | 224,00 m | gless | Taichung | 13.09.2010 |
| PANOS | 65668 | 1981 | 222,60 m | gless | Balboa | 26.09.2010 |
| BEST GRACE | 64219 | 1981 | 224,00 m | gless | Korea | 14.09.2010 |
| SITUS STAR | 62180 | 1981 | 228,00 m | gless | Beilun | 31.01.2020 |
| BONITA | 58300 | 2010 | 189,99 m | 4x30+ | Zhoushan | 14.09.2010 |
| ASIA | 57080 | 2010 | 189,99 m | 4x30, | Vizag | 12.09.2010 |
| LIETTA | 57069 | 2009 | 189,99 m | 4x30+ | Manzanillo | 18.09.2010 |
| AMOY ACTION | 57000 | 2010 | 189,99 m | 4x30+ | Xiamen | 10.09.2010 |
| SEA QUEEN II | 57000 | 2010 | 189,90 m | 4x30+ | CJK, China | 01.10.2010 |
| YUAN AN HAI | 56957 | 2009 | 1898,95 m | 4x30+ | Antwerp | 15.09.2010 |
| INCE KARADENIZ | 56800 | 2010 | 189,99 m | 4x30+ | Mumbai | 24.09.2010 |
| ROYAL FLUSH | 56726 | 2010 | 189,99 m | 4x30+ | Pakistan (Douala+Dakar); | 25.09.2010 |
| ANNI SELMER | 55639 | 2009 | 189,99 m | 4x30+ | Brownsville TX | 10.09.2010 |
| ER BERGAMO | 55517 | 2009 | 187,88 m | 4x30+ | Santos | 17.09.2010 |
| GENCO PICARDY | 55317 | 2005 | 189,90 m | 4x40# | Tuticorin | 15.09.2010 |
| DELFI RANGER | 54271 | 2009 | 189,99 m | 4x36+ | US-GULF | 18.09.2010 |
| VEGA LIBRA | 53824 | 2010 | 190,00 m | 4x36+ | Shanghai 1.9.- | 31.10.2010 |
| WOODSTAR | 53389 | 2008 | 189,99 m | 4x35+ | Tuticorin | 25.06.2020 |
| SKUA | 53350 | 2003 | 67,00 m | 4x30, | EC India | 15.09.2010 |
![]() | ![]() | ![]() | ![]() |
