
| Shipname | TDW | Built | LOA | gear | Open where | when |
| OCEAN SPIRIT | 73807 | 1999 | 225,0 m | gless | Dalian | 18.02.2012 |
| TAI PROFIT | 73105 | 2001 | 225,00 m | gless | Santos | 27.02.2012 |
| APJ SURYAVIR | 71037 | 1990 | 225,0 m | 4x30+ | Samarinda | 08.02.2012 |
| ABU AL ABYAD | 57610 | 2011 | 190,0 m | 4x30 | Aden | 12.02.2012 |
| TRIDENT CHALLENGER | 57000 | 2010 | 189,99 m | 4x35+ | Sauda | 09.02.2012 |
| SFL SARA | 56869 | 2011 | 189,99 m | 4x30+ | Mina Saqre | 12.02.2012 |
| SSI VICTORY | 56850 | 2012 | 189,99 m | 4x30+ | Vizag | 10.02.2012 |
| AS VARESIA | 56785 | 2011 | 189,99 m | 4x30+ | E.Kalimantan | 08.02.2012 |
| APJ JAI | 56725 | 2011 | 189,99 m | 4x30+ | Haldia | 11.02.2012 |
| VEGA LIBRA | 53824 | 2010 | 190,00 m | 4x36+ | River Plate | 15.02.2012 |
| RUI NING 5 | 53459 | 2010 | 190,0 m | 4x36+ | CJK, China | 05.12.2012 |
| OCEAN MORNING | 52404 | 2001 | 190,00 m | 4x30 | Marmara | 01.03.2012 |
| FERMITA | 52380 | 2001 | 189,99 m | 4x30+ | S.Korea | 15.02.2012 |
| AIFANOURIOS | 50363 | 2002 | 189,86 m | 4x35x | Mesaieed, Qatar | 10.02.2012 |
| PACIFIC EMERALD | 49016 | 1996 | 189,99 m | 4x35+ | Richards Bay | 15.02.2012 |
| CRYSTAL OCEAN | 48913 | 1999 | 189,96 m | 4x25+ | Tonda | 09.02.2012 |
| FREE JUPITER | 47777 | 2002 | 187,5 m | 4x30 | Jingtang | 08.02.2012 |
| MEGHNA PRINCESS | 47574 | 1995 | 189,99 m | 4x30x | Jebel Ali | 08.02.2012 |
| ORCHID OCEAN | 45262 | 1994 | 188,33 m | 4x25+ | CJK, China | 10.02.2012 |
| HONG MASTER | 43934 | 1992 | 181,61 m | 4x40 | Beira | 27.02.2012 |
| DUBAI FORTUNE | 42850 | 1995 | 189,00 m | 4x30 | Mumbai | 08.02.2012 |
| SEA BRILLIANCE | 38309 | 1984 | 179,00 m | 4x25 | New Orleans | 13.02.2012 |
| DIANA BOLTEN | 38273 | 2011 | 179,97 m | 4x30, | Bay of Benghal SPOT/- | 02.11.2012 |
| HW PEACE | 37687 | 1984 | 188,0 m | 4x25+ | Dangjin, n.Inchon | 10.02.2012 |
| INFINITY | 34800 | 1985 | 182,703 m | 4x25 | Black Sea - Azov Sea | 08.02.2012 |
![]() | ![]() | ![]() | ![]() |
