
| Shipname | TDW | Built | LOA | gear | Open where | when |
| SEA STAR | 93315 | 2009 | 229,20 m | gless | Zhoushan | 12.03.2010 |
| DARYA JYOTI | 80545 | 2010 | 229,0 m | gless | ex yard SKorea | 01.05.2010 |
| CITY OF DUBROVNIK | 75132 | 1983 | 224,00 m | gless | Guangzhou | 15.04.2010 |
| SILVER DRAGON | 74748 | 2006 | 225,0 m | gless | Richards Bay | 16.03.2010 |
| FORTUNE LADY | 74694 | 1998 | 225,00 m | 0x-3 | Port Klang | 17.03.2010 |
| YONG FENG | 74099 | 2000 | 225,00 m | gless | China | 15.03.2010 |
| GREAT LOYALTY | 73659 | 1999 | 225,00 m | gless | Italy (int.La Spezia) | 13.03.2010 |
| RIRUCCIA | 73000 | 1997 | 225,00 m | gless | Shekou | 13.03.2010 |
| SHEKOU SEA | 72394 | 1996 | 225,00 m | gless | Lyanyungang | 12.03.2010 |
| AN FU STAR | 70922 | 1985 | 236,0 m | gless | S.China | 15.03.2010 |
| HUA FU STAR | 70257 | 1987 | 228,62 m | gless | China | 03.05.2010 |
| QINFA 10 | 69500 | 1992 | 2245 m | gless | S.China | 12.03.2010 |
| DIMITRIOS S | 66088 | 1990 | 225,0 m | gless | S.Korea | 27.03.2010 |
| HUA JIN BIN | 65159 | 1982 | 224,54 m | gless | Samsun,Black Sea | 15.03.2010 |
| NATALIE | 64911 | 1981 | 224,00 m | gless | Caofeidianm China | 12.03.2010 |
| HUA JIN FENG | 64870 | 1983 | 225,03 m | 1x35, | S.China | 15.03.2010 |
| FATHER F | 63212 | 1981 | 223,00 m | gless | S.China | 17.03.2010 |
| SITUS STAR | 62180 | 1981 | 228,00 m | gless | Beilun | 31.01.2020 |
| NAVIOS VEGA | 58792 | 2009 | 189,00 m | 4x30+ | Paradip | 22.03.2010 |
| MAJOR | 57981 | 2009 | 189,99 m | 4x35+ | Huangpu | 11.03.2010 |
| INGRID C | 57000 | 2009 | 189,99 m | 4x40x | N.China | 17.03.2010 |
| YUAN AN HAI | 56957 | 2009 | 1898,95 m | 4x30+ | Magdala | 28.03.2010 |
| DARYA BRAHMA | 56056 | 2006 | 189,99 m | 4x30, | Hamburg | 19.03.2010 |
| DARYA BHAKTI | 56045 | 2005 | 189,99 m | 4x30, | N.China | 11.03.2010 |
| TRITON LARK | 56025 | 2005 | 189,99 m | 4x30+ | ss China | 28.03.2010 |
![]() | ![]() | ![]() | ![]() |
