
| Commodity | Qty/Max | Load Port | Dis. Port | Laydays | Canceling |
| l. merch./ | 39000/50000 | WC Australia | Singapore-Japan | 10.09.2010 | 20.09.2010 |
| l. merch./hless cgo | 36000/48000 | F.E. | PG-Japan rge | 15.09.2010 | 25.09.2010 |
| 10% moloo wheat | 35000 | Vancouver BC | San Antonio +or | 25.09.2010 | 10.10.2010 |
| l. merch./hless iron ore fines | 35000/52000 | Orinocco River | Singapore-Japan | 09.09.2010 | 18.09.2010 |
| 10% more in oo coal | 35000 | Maputo | Iskenderun | 24.09.2010 | 03.10.2010 |
| 10% moloo coal | 35000 | Samarinda | Nansha,Guangzho | 23.09.2010 | 02.10.2010 |
| 10% moloo nickel ore | 35000 | Torobulu, S.Sul | Taizhou | 01.10.2010 | 05.10.2010 |
| 10% moloo steam coal | 35000 | Panjang | Tuticorin+Mumba | 20.09.2010 | 30.09.2010 |
| l. merch./hless bulk+gens incl.on deck | 35000/40000 | S.China | W.Africa incl. | 15.09.2010 | 20.09.2010 |
| l. merch./bulk coal | 33000/45000 | WCCA (int.Buena | ECSA or ww to b | 10.09.2010 | 20.09.2010 |
| 10% mol | 30000 | Mesaieed, Qatar | Kawasaki | 25.09.2010 | 05.10.2010 |
| 10% moloo Dolomite | 30000 | Lower Cove, Nfl | Matanzas, Orino | 14.09.2010 | 20.09.2010 |
| 10% moloo mop | 30000 | Hamburg | Kandla,Pipavav | 20.09.2010 | 30.09.2010 |
| 10% moloo scrap for melting sf 1,2-1,4 | 30000 | Miami FL | Zhangjiagang | 12.09.2010 | 27.09.2010 |
| 5% moloo Alumina | 30000/35000 | Bunbury | Vizag or Gangav | 21.09.2010 | 25.09.2010 |
| 10% moloo coal | 30000/50000 | Muara Satui, S. | Zhenjiang +anot | 15.09.2010 | 30.09.2010 |
| l. merch./ | 30000/40000 | S. E.Asia-Indo | India | 14.09.2010 | 20.09.2010 |
| Clinker | 30000 | Nantong | Matarani | 15.09.2010 | 30.09.2010 |
| steel scrap | 30000/50000 | Los Angeles CA( | Xingang or Zhan | 15.09.2010 | 30.09.2010 |
| sulphur | 30000/40000 | Kavkaz,Rus Med | Jorf Lasfar or | 14.09.2010 | 16.09.2010 |
| rock phosphate | 30000/45000 | Egypt. Red Sea( | Kakinada, ECI | 12.09.2010 | 20.09.2010 |
| agries sf 48-55cft | 30000/38000 | Santos | Belfast +anoth | 15.09.2010 | 30.09.2010 |
| 10% moloo HMS 1-2 sf 1,3 | 30000 | Miami FL | Zhangjiagang | 15.09.2010 | 30.09.2010 |
| 5% moloo sulphur | 30000 | Ruwais | Kandla-Mumbai r | 10.09.2010 | 15.09.2010 |
| l. merch./bgd cement,gens,deck cgo | 28000/50000 | Longkou-Shangha | Cape Town-Dakar | 10.09.2010 | 17.09.2010 |
![]() | ![]() | ![]() | ![]() |
