
| Commodity | Qty/Max | Load Port | Dis. Port | Laydays | Canceling |
| 5% moloo coking coal | 50000/70000 | Norfolk or Newp | Pori, Finland o | 20.09.2010 | 30.09.2010 |
| l. merch./nickel ore in bulk | 50000/57000 | S.China-SE Asia | China | 15.09.2010 | 25.09.2010 |
| 10% moloo ferts | 50000 | Aqaba | China | 10.09.2010 | 18.09.2010 |
| 1ß% mol iron ore sand | 50000 | Imbituba | Ningbo | 29.09.2010 | 05.10.2010 |
| 10% moloo limestone | 50000 | Salalah, Oman | Chennai or Goa | 15.09.2010 | 20.09.2010 |
| l. merch./bulk grain | 48000/58000 | E.Australia | China altly upt | 27.09.2010 | 10.10.2010 |
| l. merch./nickel ore in bulk | 47000/57000 | S. E.Asia | China | 15.09.2010 | 20.09.2010 |
| wheat | 45000/50000 | Newcastle NSW | ARA | 01.10.2010 | 15.10.2010 |
| l. merch./ | 45000/52000 | F.E. | Ww | 10.09.2010 | 30.09.2010 |
| l. merch./bulk nickel ore | 45000/55000 | Indonesia | China | 20.09.2010 | 25.09.2010 |
| coking coal | 45000 | Gladstone | Buitrago-San Ni | 01.10.2010 | 10.10.2010 |
| l. merch./hless bulk cargoes | 45000/52000 | US-GULF | India-Japan rge | 25.09.2010 | 30.09.2010 |
| 10% moloo wheat | 44000 | Newcastle NSW | C.Med (int.Alg. | 01.10.2010 | 31.10.2010 |
| MTBE | 44000/50000 | Venezuela | Venezuela | 27.09.2010 | 01.10.2010 |
| mtbe | 44000/50000 | Venezuela | Venezuela | 27.09.2010 | 01.10.2010 |
| l. merch./steel prods,cement | 44000/59000 | N.China (int.Qi | Med (int.Algeri | 22.09.2010 | 28.09.2010 |
| l. merch./steel+iron prods | 43000/55000 | N.China | P.G. int.Dammam | 14.09.2010 | 20.09.2010 |
| l. merch./steel prods | 42000/58000 | WCCA (int.WC Me | Singapore-Japan | 10.09.2010 | 20.09.2010 |
| l. merch./steel products | 42000/43000 | Canakkale | PG-WC India rge | 17.09.2010 | 22.09.2010 |
| l. merch./ | 42000/58000 | Santana, Brazil | A.G. excl.I/I | 18.09.2010 | 24.09.2010 |
| wheat 3 grades | 42000/44300 | Newcastle NSW | Italy (int.Bari | 15.10.2010 | 31.10.2010 |
| cbm = 12,765 ts = 1,702 pipes 7,5 ts uw | 40848 | Bremen or Dunki | Poti Bl.Sea, al | 01.11.2010 | 31.03.2011 |
| bulk coal | 40000/50000 | S.Kalimantan | Chennai-Mangalo | 28.04.2015 | 15.05.2005 |
| l. merch./bulk titan ore | 40000/48000 | Havre St. Pierr | China | 14.08.2025 | 25.08.2008 |
| l. merch./nickel ore | 40000/58000 | Singapore-Japan | China | 15.09.2010 | 25.09.2010 |
![]() | ![]() | ![]() | ![]() |
