
| Commodity | Qty/Max | Load Port | Dis. Port | Laydays | Canceling |
| crude oil | 135000/155000 | Venezuela | Caribs,USA,S.Am | 26.08.2010 | 02.09.2010 |
| Crude Oil | 85000/120000 | Venezuela | Caribs,USA,S.Am | 26.08.2010 | 04.09.2010 |
| l. merch./ | 83000/85000 | Black Sea or en | Singapore-Japan | 08.08.2010 | 15.08.2010 |
| coking coal | 70000 | Norfolk or US-G | El Dekheila | 17.08.2010 | 04.01.2011 |
| l. merch./Pig Iron | 65000/75000 | Baltic | US-Gulf altly 2 | 03.08.2010 | 10.08.2010 |
| Coal | 60000/66000 | UST.Luga, Vents | Praia Mole | 05.09.2010 | 15.09.2010 |
| l. merch./bulk coal | 60000/75000 | Indonesia | Singapore-Japan | 01.08.2010 | 10.08.2010 |
| 10% moloo coking coal | 55000 | Roberts Bank | Pori or Raahe | 20.08.2010 | 31.08.2010 |
| l. merch./grain | 55000/85000 | ECSA | Singapore-Japan | 01.08.2010 | 10.08.2010 |
| l. merch./ | 52000/58000 | Black Sea | ECSA | 04.08.2010 | 09.08.2010 |
| l. merch./hless bulk(minerals) | 52000/57000 | E.Med or passin | PMO-Singapore r | 03.08.2010 | 08.08.2010 |
| l. merch./bulk nickel | 50000/58000 | New Caledonia | Singapore-Japan | 01.08.2010 | 07.08.2010 |
| l. merch./Nickel ore | 50000/58000 | N.Caledonia | Singapore-Japan | 01.08.2010 | 07.08.2010 |
| Crude Oil | 50000/75000 | Venezuela | Caribs,USA,S.Am | 26.08.2010 | 04.09.2010 |
| 10% moloo ores 2 grades (32+18) | 50000 | Port Elizabeth, | Coruna+Santande | 05.08.2010 | 15.08.2010 |
| Iron Ore | 50000 | Manzanillo | Beilun or Tianj | 02.08.2010 | 07.08.2010 |
| 10% mol coal | 50000 | Muarasabak,EC S | Tuticorin +or C | 01.08.2010 | 10.08.2010 |
| l. merch./bulk nickel ore | 50000/58000 | N.Caledonia | Singapore-Japan | 21.08.2010 | 27.08.2010 |
| dolomite | 50000 | Khanom, Thai | Chennai | 01.08.2010 | 15.08.2010 |
| l. merch./ | 50000/58000 | ECSA or enroute | China | 20.08.2010 | 31.08.2010 |
| l. merch./Nickel ore | 50000/55000 | Suriago, PI | China | 10.08.2010 | 14.08.2010 |
| l. merch./grains in bulk | 49000/51000 | Nopac or enrout | S.E.Asia rge (i | 16.08.2010 | 31.08.2010 |
| l. merch./bulk grain | 49000/54000 | Nopac | EC India-Japan | 02.08.2010 | 10.08.2010 |
| l. merch./bulk clinker | 46000/58000 | Thailand | Durban-Beira rg | 01.08.2010 | 09.08.2010 |
| iron ore lumps | 45000/50000 | Goa berth 9 mec | China main port | 01.08.2010 | 10.08.2010 |
![]() | ![]() | ![]() | ![]() |
