
| Commodity | Qty/Max | Load Port | Dis. Port | Laydays | Canceling |
| 5% moloo cocking coal | 75000 | Newport News | EC India | 15.03.2010 | 31.03.2010 |
| 10% moloo pellet chips | 70000 | Manzanillo | Beilun, Zhousha | 29.03.2010 | 09.04.2010 |
| iron ore pellets | 70000 | Manzanillo | Bailun-Changzho | 29.03.2010 | 09.04.2010 |
| 10% moloo metcoke | 70000 | Dalrymple, Qld | Itaguai ex Sepe | 21.03.2010 | 30.03.2010 |
| 10% moloo metcoke | 70000 | Gladstone,Qld | Itaguai ex Sepe | 27.03.2010 | 05.04.2010 |
| coking coal | 60000 | Haypoint | Paradip | 18.03.2010 | 28.03.2010 |
| l. merch./ | 60000/68000 | EC India - Bay | Singapore-Japan | 20.03.2010 | 30.03.2010 |
| l. merch./ | 55000/75000 | ECSA | Singapore-Japan | 01.04.2010 | 10.04.2010 |
| m/m wheat | 55000 | US-Atlantic-Gul | Djibouti +or Po | 10.04.2010 | 10.05.2010 |
| l.m./bulk iron ore fines,lumps,pellets | 55000/75000 | WC India | Spore-Japan rge | 13.03.2010 | 17.03.2010 |
| l. merch./ | 55000/75000 | Port Hedland or | PMO-Singapore r | 20.03.2010 | 25.03.2010 |
| brewing barley 48-49cft | 52000 | Rouen+La Pallic | Huangpu+Ningbo | 27.03.2010 | 03.04.2010 |
| 5% mol Nickel ore | 50000 | Pomalaa, Sulawe | Tianjin | 22.03.2010 | 27.03.2010 |
| 10% nickel ore | 50000 | Pomalaa, Sulawe | Lianyungang | 25.03.2010 | 31.03.2010 |
| coking coal | 50000/60000 | Roberts Bank | Oxelosund | 15.03.2010 | 25.03.2010 |
| 10% moloo steam coal | 50000 | S.or E.Kalimant | Magdalla +or Na | 14.03.2010 | 20.03.2010 |
| 10% moloo steam coal | 50000 | Tg.Pemancingan, | WC India(int.Ka | 20.03.2010 | 29.03.2010 |
| 5% moloo coal | 50000 | Taboneo, S.Kal. | Chennai | 15.03.2010 | 31.03.2010 |
| 5% moloo coking coal | 50000 | Gladstone | Paradip 12,5m s | 15.03.2010 | 25.03.2010 |
| Coal | 50000 | S.Kalimantan, 1 | Rizhao, Longkou | 20.03.2010 | 31.03.2010 |
| Iron Ore | 50000 | Matanzas, Orino | S.China | 25.03.2010 | 31.03.2010 |
| zn feritiies (zink concentrate scrap) | 50000 | Bar, Montenegro | Beihai or Qinzh | 01.04.2010 | 31.05.2010 |
| 10% moloo coal | 50000 | Richards Bay | Fujairah, UAE+ | 09.04.2010 | 24.04.2010 |
| Coal | 50000 | Richards Bay | Aden Gulf Termi | 05.04.2010 | 19.04.2010 |
| 10% moloo coal | 50000 | Richards Bay co | Aden | 09.04.2010 | 15.04.2010 |
![]() | ![]() | ![]() | ![]() |
