
| Commodity | Qty/Max | Load Port | Dis. Port | Laydays | Canceling |
| m/m oo iron ore | 100000/110000 | Port Cartier QU | Misurata 16,75m | 10.02.2012 | 18.02.2012 |
| 10% moloo hss | 60000 | Brazil | N.China | 15.03.2012 | 31.03.2012 |
| Coal | 60000/65000 | Taboneo, S.Kal. | Huangpu or Guan | 15.02.2012 | 25.02.2012 |
| l. merch./coal in bulk | 60000/78000 | Vanino | S.China incl. T | 15.02.2012 | 29.02.2012 |
| l. merch./need sm.bags parcels ferro silicon opt | 60000/80000 | Xiamen | Ww tba | 15.02.2012 | 15.03.2012 |
| 5% moloo wheat | 57200 | W.Australia (in | Yemen (int.Sale | 14.02.2012 | 29.02.2012 |
| l. merch./ | 57000/62000 | W.Australia | P.G.-Japan rge | 14.02.2012 | 29.02.2012 |
| 10% moloo coking coal | 55000 | Vancouver BC or | Oxeloesund | 10.02.2012 | 20.02.2012 | |
| 5% moloo corn sf 46' | 55000 | Constanza, Yuzh | S.Korea | 13.02.2012 | 23.02.2012 |
| 10% moloo hss sf 48-49' | 55000 | Paranagua, Rio | Dalian, Qingdao | 05.03.2012 | 15.03.2012 |
| 10% moloo hard coking coal 2 grades | 55000 | Beira | Japan | 15.02.2012 | 25.02.2012 |
| 10% moloo hss | 55000 | Rio Grande, Par | China main port | 10.03.2012 | 31.03.2012 |
| 10% moloo Limestone 1-2 grades | 50000 | Mina Saqre | Jaigadh or Chen | 13.02.2012 | 18.02.2012 |
| 10% moloo clinker | 50000 | Fujairah, UAE | Aden | 15.02.2012 | 29.02.2012 |
| 10% moloo petcoke | 50000/55000 | Pascagoula MS | Tarragona | 10.02.2012 | 19.02.2012 |
| 10% mol nickel ore | 50000 | Luwuk, Sulawesi | Rizhao | 08.02.2012 | 14.02.2012 |
| 10% mol bauxite | 50000 | Dighi +or Sakhr | Lubei (Huanghua | 24.02.2012 | 29.02.2012 |
| Alumina | 50000/50000 | Vila do Conde A | Mesaieed Qatalu | 28.02.2012 | 02.03.2012 |
| 10% mol nickel ore | 50000 | Pomalaa, Sulawe | Tianjin | 10.02.2012 | 20.02.2012 |
| l. iron ore in bulk | 50000/70000 | Sebuku Island, | N.China | 15.02.2012 | 20.02.2012 |
| steam coal sf 1,33cbm | 50000 | Muara Barau, Mu | 20.02.2012 | 29.02.2012 | |
| l. merch./bauxite in bulk | 48000/75000 | Fazendinha, Bra | N.Brazil | 08.02.2012 | 15.02.2012 |
| l. merch./ | 45000/52000 | P.G.-WC India r | PG-WC India rge | 10.02.2012 | 20.02.2012 |
| 1q0% moloo iron ore | 45000 | Punta Caleta | China | 15.02.2012 | 20.02.2012 |
| aggregates | 45000/53000 | Fujairah | Mesaieed or UAE | 25.02.2012 | 05.03.2012 |
![]() | ![]() | ![]() | ![]() |
