
| Commodity: | 10% mol coal in Bulk |
| Qty/Qty-Max.: | 50000/0 |
| Laydays: | 01.08.2010 |
| Canceling: | 10.08.2010 |
| Load Port: | Muarasabak,EC Sumatera (WAfirca) |
| Load Rate: | 8000 mt pwwd shinc |
| Discharge Port: | Tuticorin +or Chennai (EC INDIA BAY BEN) |
| Discharge Rate: | 8000 (mt pwwd shinc) |
| Freight Rate: | 14.00$ -15,00 pmt fiot or b ofrs |
| CP : | Gencon |
| Commission : | 3,75% total here |
