
| Commodity: | 10% moloo iron ore lumps in Bulk |
| Qty/Qty-Max.: | 50000/0 |
| Laydays: | 30.08.2010 |
| Canceling: | 04.09.2010 |
| Load Port: | Goa berth 9 mech ldg (WC - India) |
| Load Rate: | 7000 mt pwwd shinc+12h tt |
| Discharge Port: | China main port excl.River port (Ausie/nz) |
| Discharge Rate: | 15000 (mt pwwd shinc+12h tt) |
| Freight Rate: | 18.50$ prev US$ 18,00 now b ofrs |
| CP : | Gencon |
| Commission : | 3,75% total here |
