
| Commodity: | coking coal in Bulk x 4 lots altly t/c LL dir chs |
| Qty/Qty-Max.: | 70000/0 |
| Laydays: | 17.08.2010 |
| Canceling: | 04.01.2011 |
| Load Port: | Norfolk or US-Gulf (United Bulk Terminal) (ECNA) |
| Load Rate: | 25000 +20000 mt pwwd shinc |
| Discharge Port: | El Dekheila (Med/B Sea) |
| Discharge Rate: | 15000 (Fhinc) |
| Freight Rate: | best offer 28.6.10 <48hrs tender |
| CP : | Amwelsh |
| Commission : | 2,50% total here |
