
| Shipname | TDW | Built | LOA | gear | Price |
| ATA | 194226 | 1985 | 299,90 m | gless | best offer |
| DOCECAPE | 151852 | 1987 | 276,00 m | gless | best offer |
| DOCECAPE | 151493 | 1987 | 277,00 m | gless | best offer |
| MARTHA | 149782 | 1994 | 270,00 m | gless | 32,000,000.00 |
| AGIOS NEKTARIOS | 52540 | 1988 | 215,39 m | 4x30+4x10cbm gbs | best offer |
| CAPETAN COSTIS | 39500 | 1989 | 182,30 m | 5,000,000.00 | |
| FEROI | 37000 | 1983 | m | 5x25+5gbs | best offer |
| KAI HONG | 35055 | 1982 | 176,0 m | 5x25 | 4,500,000.00 |
| BULK CARRIER BESTWAY | 35000 | 2010 | 179,90 m | 4x30 | 23,000,000.00 |
| KATHARINA | 18234 | 1982 | 156,00 m | 2x25,3x12,5 | best offer |
| CHINA N/B X4 | 8000 | 2009+2010 | 158,0 m | gless | 14,500,000.00 |
| DONG HA | 7990 | 2006 | 117,00 m | gless | 8,000,000.00 |
| TAI PIN | 7990 | 2008 | 117,0 m | gless | 10,000,000.00 |
| BEI JIAN | 7633 | 2005 | 110,0 m | gless McGregor pontoons | 7,000,000.00 |
| OIL TANKER 7,5K-1 | 7500 | 2009 | 120,55 m | 9,500,000.00 | |
| ZI HANG | 1983 | 1992 | 64,03 m | gless | 1,000,000.00 |
