
| Shipname | TDW | Built | LOA | gear | Price |
| KAMSARMAX NB | 83022 | 2012 | 229,0 m | gless | 37,500,000.00 |
| KRITON | 42007 | 1990 | 180,00 m | 4x30+gbs9cbmx4 | best offer |
| GOLDMAR | 39697 | 1984 | 189,95 m | 4x25 | 7,500,000.00 |
| SMART | 36206 | 1982 | 189,73 m | 4x25 | 6,500,000.00 |
| BULK CARRIER BESTWAY | 35000 | 2010 | 179,90 m | 4x30 | 23,000,000.00 |
| BOSNA | 26500 | 1985 | 167,20 m | 4x25 | best offer |
| CHINA N/B X4 | 8000 | 2009+2010 | 158,0 m | gless | 14,500,000.00 |
| EFENDI BABA | 7014 | 1994 | 116,40 m | gless | best offer |
| CHEM PROD TANKERS | 5600 | 2009 | 105,5 m | bowthr 350kw,DH/DB | best offer |
| TOYCA-1 | 5376 | 1974/06 | 111,28 m | gless | best offer |
| PANCON GRANITE+PANCON8 | 4500 | 2004 | 70,1 m | steel side board+rampdoor | 1,450,000.00 |
